Key Ratios
Price & Volume
Recent Price | $4.39 |
Recent Price | 1/22/21 |
52 Week High | $4.65 |
52 Week Low | $1.39 |
5 Day Price Percent Change (%) | 5.78% |
4 Week Price Percent Change (%) | 7.60% |
26 Week Price Percent Change (%) | 38.05% |
52 Week Price Percent Change (%) | 47.32% |
Volume (3 Month Average) (Mil) | 2.63 |
Volume (10 Day Average) (Mil) | 0.12 |
Beta | 1.70 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.98 |
Quick Ratio (FY)) | 1.24 |
Current Ratio (MRQ) | 2.05 |
LT Debt to Equity (MRQ) (%) | 52.70 |
LT Debt to Equity (MRQ) (%) | 52.70 |
LT Debt to Equity (FY) (%) | 57.43 |
Total Debt to Equity (MRQ) (%) | 56.34 |
Total Debt to Equity (FY) (%) | 65.88 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 100.33 |
P/E 5 Fiscal Year Low | 100.33 |
Price to Revenue (TTM) | 1.68 |
Price to Revenue (MRQ) | 1.77 |
Price to Revenue (FY) | 1.47 |
Price to Cash Flow (TTM) | 168.91 |
Price to Cash Flow (MRQ) | 56.88 |
Price to Cash Flow (FY) | 56.17 |
Price to Free Cash Flow (TTM) | 22.66 |
Price to Free Cash Flow (FY) | 25.06 |
Price to Book (MRQ) | 2.22 |
Price to Book (FY) | 2.05 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -8.61 |
Return on Equity (MRQ) (%) | -5.75 |
Return on Equity (FY) (%) | -5.70 |
Return on Assets (TTM) (%) | -4.25 |
Return on Assets (MRQ) (%) | -2.93 |
Return on Assets (FY) (%) | -2.81 |
Return on Investment (TTM) (%) | -4.93 |
Return on Investment (MRQ) (%) | -3.44 |
Return on Investment (FY) (%) | -3.32 |
Profitability
Operating Margin (TTM) (%) | -0.88 |
Operating Margin (MRQ) (%) | 0.76 |
Operating Margin (FY) (%) | 0.32 |
Net Profit Margin (TTM) (%) | -6.51 |
Net Profit Margin (MRQ) (%) | -4.57 |
Net Profit Margin (FY) (%) | -4.03 |
Gross Margin (TTM) (%) | 56.39 |
Gross Margin (MRQ) (%) | 56.14 |
Gross Margin (FY) (%) | 55.54 |