Price & Volume
| Recent Price | $6.15 |
| Recent Price | 7/2/26 |
| 52 Week High | $9.40 |
| 52 Week Low | $3.75 |
| 5 Day Price Percent Change (%) | 3.19% |
| 4 Week Price Percent Change (%) | -5.09% |
| 26 Week Price Percent Change (%) | -8.04% |
| 52 Week Price Percent Change (%) | 30.99% |
| Volume (3 Month Average) (Mil) | 0.83 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 1.50 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.06 |
| Quick Ratio (FY)) | 1.25 |
| Current Ratio (MRQ) | 1.99 |
| Current Ratio (FY) | 2.20 |
| LT Debt to Equity (MRQ) (%) | 360.45 |
| LT Debt to Equity (FY) (%) | 261.18 |
| Total Debt to Equity (MRQ) (%) | 360.45 |
| Total Debt to Equity (FY) (%) | 261.18 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 0.32 |
| Price to Revenue (MRQ) | 0.33 |
| Price to Revenue (FY) | 0.32 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 21.65 |
| Price to Free Cash Flow (FY) | 5.70 |
| Price to Book (MRQ) | 2.76 |
| Price to Book (FY) | 2.00 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -78.65 |
| Return on Equity (MRQ) (%) | -115.51 |
| Return on Equity (FY) (%) | -147.13 |
| Return on Assets (TTM) (%) | -12.41 |
| Return on Assets (MRQ) (%) | -17.38 |
| Return on Assets (FY) (%) | -54.86 |
| Return on Investment (TTM) (%) | -25.00 |
| Return on Investment (MRQ) (%) | -24.48 |
| Return on Investment (FY) (%) | -87.37 |
Profitability
| Operating Margin (TTM) (%) | -1.54 |
| Operating Margin (MRQ) (%) | -5.66 |
| Operating Margin (FY) (%) | -57.55 |
| Net Profit Margin (TTM) (%) | -11.44 |
| Net Profit Margin (MRQ) (%) | -16.50 |
| Net Profit Margin (FY) (%) | -65.51 |
| Gross Margin (TTM) (%) | 58.42 |
| Gross Margin (MRQ) (%) | 58.99 |
| Gross Margin (FY) (%) | 57.67 |