Key Ratios
Price & Volume
Recent Price | $6.60 |
Recent Price | 4/12/21 |
52 Week High | $7.14 |
52 Week Low | $2.06 |
5 Day Price Percent Change (%) | 14.58% |
4 Week Price Percent Change (%) | -1.35% |
26 Week Price Percent Change (%) | 95.27% |
52 Week Price Percent Change (%) | 166.13% |
Volume (3 Month Average) (Mil) | 4.60 |
Volume (10 Day Average) (Mil) | 0.24 |
Beta | 1.75 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.40 |
Quick Ratio (FY)) | 1.40 |
Current Ratio (MRQ) | 2.46 |
LT Debt to Equity (MRQ) (%) | 60.36 |
LT Debt to Equity (MRQ) (%) | 60.36 |
LT Debt to Equity (FY) (%) | 60.36 |
Total Debt to Equity (MRQ) (%) | 62.61 |
Total Debt to Equity (FY) (%) | 62.61 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 100.33 |
P/E 5 Fiscal Year Low | 100.33 |
Price to Revenue (TTM) | 2.58 |
Price to Revenue (MRQ) | 2.12 |
Price to Revenue (FY) | 2.58 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 50.31 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 32.22 |
Price to Free Cash Flow (FY) | 32.22 |
Price to Book (MRQ) | 3.39 |
Price to Book (FY) | 3.39 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -9.86 |
Return on Equity (MRQ) (%) | -3.21 |
Return on Equity (FY) (%) | -9.86 |
Return on Assets (TTM) (%) | -4.86 |
Return on Assets (MRQ) (%) | -1.61 |
Return on Assets (FY) (%) | -4.86 |
Return on Investment (TTM) (%) | -5.68 |
Return on Investment (MRQ) (%) | -1.87 |
Return on Investment (FY) (%) | -5.68 |
Profitability
Operating Margin (TTM) (%) | -1.62 |
Operating Margin (MRQ) (%) | 2.84 |
Operating Margin (FY) (%) | -1.62 |
Net Profit Margin (TTM) (%) | -7.65 |
Net Profit Margin (MRQ) (%) | -1.98 |
Net Profit Margin (FY) (%) | -7.65 |
Gross Margin (TTM) (%) | 56.85 |
Gross Margin (MRQ) (%) | 57.15 |
Gross Margin (FY) (%) | 56.85 |