Price & Volume
Recent Price | $2.24 |
Recent Price | 12/3/24 |
52 Week High | $5.56 |
52 Week Low | $1.99 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | -6.28% |
26 Week Price Percent Change (%) | -28.43% |
52 Week Price Percent Change (%) | -50.77% |
Volume (3 Month Average) (Mil) | 2.95 |
Volume (10 Day Average) (Mil) | 0.18 |
Beta | 1.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.91 |
Quick Ratio (FY)) | 0.92 |
Current Ratio (MRQ) | 2.06 |
Current Ratio (FY) | 1.85 |
LT Debt to Equity (MRQ) (%) | 52.44 |
LT Debt to Equity (FY) (%) | 42.02 |
Total Debt to Equity (MRQ) (%) | 57.96 |
Total Debt to Equity (FY) (%) | 50.04 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.00 |
Price to Revenue (MRQ) | 1.11 |
Price to Revenue (FY) | 0.87 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 27.27 |
Price to Free Cash Flow (TTM) | 610.63 |
Price to Free Cash Flow (FY) | 8.34 |
Price to Book (MRQ) | 1.50 |
Price to Book (FY) | 1.33 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -20.40 |
Return on Equity (MRQ) (%) | -29.06 |
Return on Equity (FY) (%) | -4.70 |
Return on Assets (TTM) (%) | -10.51 |
Return on Assets (MRQ) (%) | -14.81 |
Return on Assets (FY) (%) | -2.42 |
Return on Investment (TTM) (%) | -12.71 |
Return on Investment (MRQ) (%) | -17.94 |
Return on Investment (FY) (%) | -2.93 |
Profitability
Operating Margin (TTM) (%) | -7.35 |
Operating Margin (MRQ) (%) | -14.19 |
Operating Margin (FY) (%) | 1.69 |
Net Profit Margin (TTM) (%) | -14.57 |
Net Profit Margin (MRQ) (%) | -21.86 |
Net Profit Margin (FY) (%) | -3.04 |
Gross Margin (TTM) (%) | 58.40 |
Gross Margin (MRQ) (%) | 58.10 |
Gross Margin (FY) (%) | 59.15 |