Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $3.68 | 207,586 | 1:1 | $3.72 | $3.75 | $3.62 |
May 17, 2022 | $3.74 | 182,973 | 1:1 | $3.72 | $3.81 | $3.67 |
May 18, 2022 | $3.65 | 166,561 | 1:1 | $3.73 | $3.74 | $3.62 |
May 19, 2022 | $3.72 | 239,821 | 1:1 | $3.65 | $3.80 | $3.61 |
May 20, 2022 | $3.68 | 140,427 | 1:1 | $3.75 | $3.85 | $3.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.