Price & Volume
| Recent Price | $4.87 |
| Recent Price | 3/31/26 |
| 52 Week High | $9.46 |
| 52 Week Low | $2.81 |
| 5 Day Price Percent Change (%) | -5.07% |
| 4 Week Price Percent Change (%) | -13.88% |
| 26 Week Price Percent Change (%) | 11.06% |
| 52 Week Price Percent Change (%) | -13.96% |
| Volume (3 Month Average) (Mil) | 0.97 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 1.50 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.25 |
| Quick Ratio (FY)) | 1.25 |
| Current Ratio (MRQ) | 2.20 |
| Current Ratio (FY) | 2.20 |
| LT Debt to Equity (MRQ) (%) | 261.18 |
| LT Debt to Equity (FY) (%) | 261.18 |
| Total Debt to Equity (MRQ) (%) | 261.18 |
| Total Debt to Equity (FY) (%) | 261.18 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 0.25 |
| Price to Revenue (MRQ) | 0.23 |
| Price to Revenue (FY) | 0.25 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 4.48 |
| Price to Free Cash Flow (FY) | 4.48 |
| Price to Book (MRQ) | 1.59 |
| Price to Book (FY) | 1.59 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -147.13 |
| Return on Equity (MRQ) (%) | -82.15 |
| Return on Equity (FY) (%) | -147.13 |
| Return on Assets (TTM) (%) | -54.86 |
| Return on Assets (MRQ) (%) | -14.45 |
| Return on Assets (FY) (%) | -54.86 |
| Return on Investment (TTM) (%) | -87.37 |
| Return on Investment (MRQ) (%) | -27.95 |
| Return on Investment (FY) (%) | -87.37 |
Profitability
| Operating Margin (TTM) (%) | -57.55 |
| Operating Margin (MRQ) (%) | 2.01 |
| Operating Margin (FY) (%) | -57.55 |
| Net Profit Margin (TTM) (%) | -65.51 |
| Net Profit Margin (MRQ) (%) | -11.99 |
| Net Profit Margin (FY) (%) | -65.51 |
| Gross Margin (TTM) (%) | 57.67 |
| Gross Margin (MRQ) (%) | 59.71 |
| Gross Margin (FY) (%) | 57.67 |